Product Model | Capacity | Drive Type | Number of Drives | Total Storage | Form Factor | Interface |
---|---|---|---|---|---|---|
Cisco UCS-S3260-56THD14 | 14TB | Toshiba SAS3 | 56 | 784TB | 4U | SAS3 |
HPE Apollo 4510 | 12TB | HPE SAS3 | 60 | 720TB | 4U | SAS3 |
Supermicro SSG-6048R | 10TB | Hitachi SAS2 | 50 | 500TB | 4U | SAS2 |
NetApp FAS2720 | 10TB | NetApp SAS3 | 48 | 480TB | 4U | SAS3 |
DELL EMC PowerVault ME4084 | 12TB | WD SAS3 | 84 | 1008TB | 4U | SAS3 |
Model | Description |
---|---|
Cisco UCSC-HS-01 | 1TB NVMe cache drive |
Cisco UCSC-MRAID1GB | RAID controller with 1GB cache |
Cisco UCSX-TPM2-001 | Trusted Platform Module 2.0 |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов