Cisco UCS-S3260-EX64T is a rear expander unit equipped with 4x16TB NL-SAS drives, totaling 64TB storage capacity. It stands out for its high storage performance, reliability, and scalability, making it an optimal choice for data-intensive applications and enterprise IT infrastructures. Designed for engineers and procurement professionals, this unit ensures superior data handling and storage management.
Model | Storage | Drive Type | Expandable | Performance | Reliability | Management | Form Factor |
---|---|---|---|---|---|---|---|
Cisco UCS-S3260-EX64T | 64TB | NL-SAS | Yes | High | High | Enterprise | 3U |
Cisco UCS-S3260-EX32T | 32TB | SAS | Yes | High | High | Enterprise | 3U |
HPE Apollo 4510 | 60TB | NL-SAS | Yes | High | Medium | Enterprise | 4U |
DELL EMC PowerEdge R730 | 32TB | SAS | Yes | High | High | Enterprise | 2U |
NetApp FAS9000 | 80TB | SATA | Yes | Very High | High | Enterprise | 8U |
Lenovo ThinkSystem SR650 | 48TB | NL-SAS | Yes | High | High | Enterprise | 2U |
IBM FlashSystem 5010 | 32TB | SAS | Yes | Very High | Very High | Enterprise | 2U |
Model | Description |
---|---|
UCS-PSU-2500W | 2500W Power Supply Unit |
UCS-MLOM-C40Q-03 | Quad Port 10/40G Adapter |
UCS-SD32T-4X | 32TB NL-SAS Drive Kit |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов