Cisco??s UCS-S3260-EXWD88T is a high-capacity rear expander storage system equipped with 4 x 22TB LFF, totaling 88TB. This storage expansion is designed to meet the demanding data requirements of enterprises and data centers, offering reliability and scalability for various usage scenarios, including data archiving and big data applications.
Product Model | Storage Capacity | Drive Type | Number of Drives | RAID Support | Form Factor | Usage Scenario | Scalability |
---|---|---|---|---|---|---|---|
UCS-S3260-EXWD88T | 88TB | 22TB LFF | 4 | Yes | Rear Expander | Data Archiving | High |
UCS-S3260-S8-HD12TB | 96TB | 12TB LFF | 8 | Yes | Rear Expander | Big Data | High |
UCS-S3260-S4-SSD1TB | 4TB | 1TB SSD | 4 | Yes | Storage Module | Database Hosting | Moderate |
UCS-S3160-SD7-HDD10TB | 70TB | 10TB LFF | 7 | Yes | Storage Array | Backup Solutions | High |
UCS-S240-S1-HD10TB | 10TB | 10TB LFF | 1 | No | Rear Expander | Small Business | Low |
Nexus-N9300-24TB | 24TB | 12TB LFF | 2 | Yes | Switch Module | Edge Computing | Moderate |
UCS-S3260-G9-HD20TB | 120TB | 10TB LFF | 12 | Yes | Rear Expander | Cloud Storage | High |
Accessory Model | Description |
---|---|
UCS-M2-FLSH-960G | 960 GB M.2 SATA drive |
UCS-SD-VME12TB | 12 TB Virtual Media Drive |
UCS-C220-M5SX | UCS C220 M5 Rack Server |
Discover unbeatable prices and fast shipping for the Cisco UCS-S3260-EXWD88T. Access the detailed UCS-S3260-EXWD88T datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов