Cisco's UCS-S3260-NVM464 is a cutting-edge ICT storage solution designed to meet the sophisticated needs of modern data centers, featuring efficiency, scalability, and adaptability. Ideal for enterprises, it provides optimal storage capacity and seamless integration with existing infrastructure.
Model | Storage Capacity | Form Factor | Expansion Capability | Performance | Energy Efficiency | Reliability | Data Protection |
---|---|---|---|---|---|---|---|
Cisco UCS-S3260-NVM464 | 464TB | 4U | Expansion slots available | High performance | Energy-efficient | Enterprise-grade | Advanced data protection |
Cisco UCS-S3260-NVM240 | 240TB | 4U | Expansion slots available | High performance | Energy-efficient | Enterprise-grade | Advanced data protection |
Dell EMC PowerEdge R740xd | 192TB | 2U | Expansion slots available | High performance | Energy-efficient | Enterprise-grade | Data backup options |
HPE ProLiant DL380 Gen10 | 192TB | 2U | Expansion slots available | High performance | Energy-efficient | Enterprise-grade | Data protection options |
NetApp FAS8200 | 576TB | 3U | Expansion slots available | High performance | Energy-efficient | Enterprise-grade | Advanced data protection |
IBM FlashSystem 7200 | 230TB | 2U | Expansion slots available | High performance | Energy-efficient | Enterprise-grade | Data encryption |
Model | Description |
---|---|
Cisco UCS-MR-X64G2RW | 64GB DDR4 Memory Kit |
Cisco UCSC-PSU2V2-1200W | 1200W Power Supply Unit |
Cisco UCSC-HDD4T10KSAS | 4TB 10K RPM SAS Hard Drive |
Discover unbeatable prices and fast shipping for the Cisco UCS-S3260-NVM464. Access the detailed UCS-S3260-NVM464 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов