The Cisco UCS-S326056HDW22T is a cutting-edge storage solution designed for data-intensive environments. Boasting a total capacity of 1232TB with 56x 22TB drives, it is ideal for large-scale data centers and enterprises requiring high capacity and scalability. This versatile system enhances storage efficiency and ensures optimal performance for complex and demanding applications.
Model | Total Capacity | Drive Count | Drive Size | Form Factor | Interface | Max Read/Write Speed | Power Consumption |
---|---|---|---|---|---|---|---|
Cisco UCS-S326056HDW22T | 1232TB | 56 | 22TB | 4U | SATA 6Gb/s | Up to 560 MB/s | 500W |
Dell EMC PowerVault ME4024 | 960TB | 48 | 20TB | 2U | SAS 12Gb/s | Up to 800 MB/s | 600W |
HPE StoreEasy 1660 | 800TB | 40 | 20TB | 2U | SAS 6Gb/s | Up to 700 MB/s | 450W |
NetApp FAS8200 | 1440TB | 72 | 20TB | 4U | SATA 6Gb/s | Up to 600 MB/s | 550W |
IBM Storwize V7000 | 680TB | 34 | 20TB | 2U | SAS 12Gb/s | Up to 900 MB/s | 500W |
Synology RackStation RS2418+ | 288TB | 24 | 12TB | 2U | eSATA 6Gb/s | Up to 350 MB/s | 400W |
QNAP TS-1677XU-RP | 240TB | 16 | 15TB | 3U | SATA 6Gb/s | Up to 500 MB/s | 460W |
Model | Description |
---|---|
UCS-MR-X32G2RS-H | 32GB DDR4 Memory Module |
UCS-PSU2-930W-AC | High-Efficiency Power Supply |
UCS-RAIL1 | Rack Mounting Kit |
Discover unbeatable prices and fast shipping for the Cisco UCS-S326056HDW22T. Access the detailed UCS-S326056HDW22T datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов