Features | Cisco UCS-SD38T61X-EV | HPE SSD E2000 | Dell EMC CVP800 | Samsung PM983 | Seagate Exos X16 | Toshiba XG6-P | Kingston KC2500 |
---|---|---|---|---|---|---|---|
Capacity | 8 TB | 7.68 TB | 8 TB | 7.68 TB | 16 TB | 2 TB | 2 TB |
Speed | High | Moderate | High | High | Moderate | High | High |
Reliability | Enterprise | Enterprise | Data Center | Enterprise | Data Center | Enterprise | Enterprise |
Virtualization | Optimal | Good | Optimal | Moderate | Good | Moderate | Moderate |
Integration | Cisco UCS | HPE Systems | Dell EMC | None | None | None | None |
Form Factor | 2.5-inch | 2.5-inch | 2.5-inch | M.2 | 3.5-inch | M.2 | M.2 |
Interface | SATA | SATA | SATA | NVMe | SATA | NVMe | NVMe |
Model | Description |
---|---|
Cisco UCS-M2-240GB | 240GB SATA SSD |
Cisco UCS-M2-480GB | 480GB SATA SSD |
Cisco UCS-M2-960GB | 960GB SATA SSD |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов