Cisco's UCS-SD38TM1X-EV is a premium ICT solution. Designed specifically for data storage and high-efficiency performance, this 3.8TB 2.5-inch Enter Value 6G SATA Micron G1 SSD excels in speed and reliability, making it ideal for enterprise customers seeking enhanced storage solutions.
Model | Capacity | Form Factor | Interface | Technology | Performance | Endurance |
---|---|---|---|---|---|---|
Cisco UCS-SD38TM1X-EV | 3.8TB | 2.5-inch | 6G SATA | Micron G1 SSD | High | High |
Samsung PM883 | 3.84TB | 2.5-inch | 6G SATA | Samsung V-NAND | High | Moderate |
Intel SSD D3-S4510 | 3.84TB | 2.5-inch | 6G SATA | 3D NAND | High | High |
Seagate Nytro 1551 | 3.84TB | 2.5-inch | 6G SATA | 3D TLC NAND | High | Moderate |
HPE 3PAR SSD | 3.84TB | 2.5-inch | 6G SATA | 3D NAND | High | High |
WD Ultrastar DC SA210 | 3.84TB | 2.5-inch | 6G SATA | MLC NAND | Moderate | High |
Micron 5300 Pro | 3.84TB | 2.5-inch | 6G SATA | 3D NAND | High | High |
Accessory Model | Description |
---|---|
CISCO-RAIL-KIT-1U | Universal rail kit for 1U servers |
CISCO-CABLE-10G-SFP | 10G SFP+ Ethernet cable |
CISCO-PSU-650W | 650W Power Supply Unit |
Discover unbeatable prices and fast shipping for the Cisco UCS-SD38TM1X-EV. Access the detailed UCS-SD38TM1X-EV datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов