The Cisco UCSC-C890-M5-124S is a high-performance computing solution, ideal for data centers and enterprise environments. This server excels in scalability, reliability, and energy efficiency, making it perfect for IT professionals and procurement specialists looking to optimize their operations across various scenarios.
Model | CPU | Memory | Storage | Form Factor | Network Interfaces | Power Supply |
---|---|---|---|---|---|---|
Cisco UCSC-C890-M5-124S | Intel Xeon Scalable | Up to 9TB | 12x NVMe/SAS/SATA | 2U | 4x 10GBase-T | Dual 1600W |
HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3TB | 8x SFF | 2U | 4x 1GbE | Dual 800W |
Dell PowerEdge R740 | Intel Xeon Scalable | Up to 3TB | 12x 3.5?? or 24x 2.5?? | 2U | 4x 1GbE | Dual 1100W |
Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB | 24x 2.5?? | 2U | 4x 10GbE | Dual 750W |
Supermicro SuperServer 2029P-E1CR24H | Intel Xeon Scalable | Up to 6TB | 24x 2.5?? | 2U | 4x 1GbE | Dual 2000W |
Fujitsu PRIMERGY RX2540 M5 | Intel Xeon Scalable | Up to 6TB | 12x 3.5?? or 24x 2.5?? | 2U | 4x 10GbE | Dual 1200W |
Accessory | Model | Description |
---|---|---|
Additional Memory Module | Cisco UCS-MR-X32G2RS-H | 32GB DDR4 2933MHz RDIMM |
RAID Controller | Cisco UCS-RAID-M5 | Hardware RAID 0/1/5/6/10 |
Network Interface Card | Cisco UCSC-PCIE-C10T-02 | 10GbE PCIe NIC Dual Port |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-124S. Access the detailed UCSC-C890-M5-124S datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов