Cisco UCSC-C890-M5-12H is a high-performance server designed for enterprise-grade computing needs. It provides robust capabilities for data-driven applications and is optimized for virtualization, big data analytics, and critical business workloads. Engineers and IT administrators can leverage this server for enhanced processing power and superior scalability.
Model | Cisco UCSC-C890-M5-12H | Cisco UCSC-C240-M5 | Cisco UCSC-C220-M5 | Dell PowerEdge R740 | HP ProLiant DL360 | Lenovo ThinkSystem SR650 | Supermicro SYS-6019U |
---|---|---|---|---|---|---|---|
CPU | 2x Intel Xeon Scalable | Up to 2 Intel Xeon Scalable | 2x Intel Xeon Scalable | 2x Intel Xeon Scalable | 2x Intel Xeon Scalable | 2x Intel Xeon Scalable | 2x Intel Xeon Scalable |
Memory | Up to 12TB | Up to 6TB | Up to 3TB | Up to 6TB | Up to 3TB | Up to 3TB | Up to 6TB |
Storage | SAS/SATA/NVMe | SAS/SATA/NVMe | SAS/SATA | SAS/SATA | SAS/SATA/NVMe | SAS/SATA | SAS/SATA/NVMe |
Networking | 4x 10GbE | 4x 10GbE | 4x 10GbE | 4x 10GbE | 4x 10GbE | 4x 10GbE | 4x 10GbE |
Expansion Slots | 8 PCIe 3.0 | 6 PCIe 3.0 | 3 PCIe 3.0 | 8 PCIe 3.0 | 8 PCIe 3.0 | 8 PCIe 3.0 | 6 PCIe 3.0 |
Power Supply | Hot-swappable 1600W | Hot-swappable 1300W | Hot-swappable 1200W | Hot-plug 1600W | Hot-plug 800W | Hot-swappable 1600W | 800W Redundant |
Accessory Model | Description |
---|---|
Cisco UCS-VIC-M5 | Virtual Interface Card for enhanced networking |
Cisco UCSC-SASHD1.2T8F | 1.2TB Enterprise Performance 10K HDD |
Cisco UCSC-NVME-1T8 | 1.8TB NVMe SSD for high-speed storage |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-12H. Access the detailed UCSC-C890-M5-12H datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов