Cisco's UCSC-C890-M5-12O server delivers advanced performance reliability and functionality, ideal for data centers, high-performance computing, and storage-intensive applications. Designed for IT professionals and procurement officers, this server offers unparalleled flexibility and scalability to meet demanding enterprise needs.
Model | Processor Type | Memory Capacity | Storage Options | Networking Features | Form Factor | Power Supply |
---|---|---|---|---|---|---|
Cisco UCSC-C890-M5-12O | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 1600W PSU |
Dell EMC PowerEdge R740 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 16 drives | 10/25/40/100GbE | 2U Rack | Dual 1100W PSU |
HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 800W PSU |
Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 20 drives | 10/40GbE | 2U Rack | Dual 750W PSU |
Supermicro SuperServer 2029P | Intel Xeon Scalable | Up to 6TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 1200W PSU |
Fujitsu PRIMERGY RX2540 M5 | Intel Xeon Scalable | Up to 6TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 1600W PSU |
Huawei FusionServer 2288H V5 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 12 drives | 10/25/40/100GbE | 2U Rack | Dual 1200W PSU |
Accessory Model | Description |
---|---|
Cisco UCSC-PSU-1600W | 1600W AC Power Supply |
Cisco UCSC-HS-4TB | 4TB Hard Drive for Storage |
Cisco UCSC-MEM-128GB | 128GB DDR4 Memory Module |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-12O. Access the detailed UCSC-C890-M5-12O datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов