The Cisco UCSC-C890-M5-18O is a high-performance server tailored for enterprise-grade computing needs. Designed for data center operations, virtualization, and high-performance workloads, it offers robust reliability and extensive scalability, perfect for IT professionals seeking optimized performance and flexibility in their infrastructure.
Model | Processor | Memory Capacity | Storage Options | Network Interface | Security Features | Expansion Slots |
---|---|---|---|---|---|---|
Cisco UCSC-C890-M5-18O | Intel Xeon Scalable | Up to 3TB DDR4 | NVMe, SAS, SATA | 4x 10GE | TPM 2.0 | PCIe 3.0 |
HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3TB DDR4 | NVMe, SAS, SATA | 4x 1GE | TPM 2.0 | PCIe 3.0 |
DELL PowerEdge R740 | Intel Xeon Scalable | Up to 3TB DDR4 | NVMe, SAS, SATA | 4x 1GE | TPM 2.0 | PCIe 3.0 |
Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB DDR4 | NVMe, SAS, SATA | 4x 1GE | TPM 2.0 | PCIe 3.0 |
Supermicro SYS-1029U-TN12RV | Intel Xeon Scalable | Up to 2TB DDR4 | NVMe, SAS, SATA | 2x 10GE | TPM 2.0 | PCIe 3.0 |
Cisco UCS C220 M5 | Intel Xeon Scalable | Up to 1.5TB DDR4 | SAS, SATA | 2x 10GE | TPM 2.0 | PCIe 3.0 |
Fujitsu PRIMERGY RX2540 M5 | Intel Xeon Scalable | Up to 3TB DDR4 | NVMe, SAS, SATA | 4x 1GE | TPM 2.0 | PCIe 3.0 |
Model | Description |
---|---|
Cisco UCS-CPU-8160 | Intel? Xeon? Gold 8160 CPU |
Cisco UCS-MR-X64GB | 64GB DDR4 Memory Module |
UCSC-SSD1T | 1TB NVMe SSD for high-speed storage |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-18O. Access the detailed UCSC-C890-M5-18O datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов