Cisco's UCSC-C890-M5-18O2 is an advanced server solution designed for enterprise-level applications. Known for its high performance, scalability, and reliability, this server is ideal for data centers, cloud computing, and virtual environments, making it a top choice for IT professionals and procurement teams.
Model | CPU | Memory | Storage | Networking | Form Factor |
---|---|---|---|---|---|
Cisco UCSC-C890-M5-18O2 | Intel Xeon Scalable | Up to 3TB | Up to 12x 3.5" HDD | 4x 10GBase-T | 2U Rack |
Cisco UCSC-C220-M5 | Intel Xeon Scalable | Up to 3TB | Up to 10x 2.5" HDD | 2x 10GBase-T | 1U Rack |
HPE DL380 Gen10 | Intel Xeon Scalable | Up to 3TB | Up to 12x 3.5" HDD | 4x 1GbE | 2U Rack |
DELL PowerEdge R740 | Intel Xeon Scalable | Up to 3TB | Up to 16x 2.5" HDD | 4x 1GbE | 2U Rack |
Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB | Up to 8x 3.5" HDD | 4x 1GbE | 2U Rack |
Supermicro SYS-6029P | Intel Xeon Scalable | Up to 6TB | Up to 24x 2.5" HDD | 2x 10GBase-T | 2U Rack |
Fujitsu PRIMERGY RX2540 | Intel Xeon Scalable | Up to 6TB | Up to 24x 2.5" HDD | 4x 1GbE | 2U Rack |
Model | Description |
---|---|
UCSC-MR-X32G1RS-H | 32GB DDR4 Memory Module |
UCS-SD480G0K-I-H | 480GB Enterprise Performance SSD |
UCSC-PSU-1200W | 1200W Power Supply Unit |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-18O2. Access the detailed UCSC-C890-M5-18O2 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов