Cisco's UCSC-C890-M5-24O server, part of their Unified Computing System, offers unmatched performance and scalability for enterprises. Designed for data centers, it ensures high availability and efficiency. Target customers include IT infrastructure engineers and procurement officers. Ideal usage scenarios involve virtualization, big data analytics, and cloud computing solutions.
Model | CPU Type | Memory Capacity | Storage Options | Expansion Slots | Network Interfaces | Power Supply | Management Tools |
---|---|---|---|---|---|---|---|
Cisco UCSC-C890-M5-24O | Intel Xeon Scalable | Up to 8 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1600W | Cisco Intersight |
Cisco UCSC-C480-M5 | Intel Xeon Scalable | Up to 6 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1300W | Cisco UCS Manager |
Cisco UCSC-C240-M5 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1050W | Cisco UCS Manager |
HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 800W | HPE OneView |
DELL PowerEdge R740 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1100W | iDRAC9 Enterprise |
Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1100W | XClarity Controller |
Supermicro SuperServer 2029U-E1CR4 | Intel Xeon Scalable | Up to 6 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1600W | SuperDoctor 5 |
Model | Description |
---|---|
Cisco UCS-MR-X64G2RS-H | 64GB DDR4 RAM |
Cisco UCSC-RAID-M5 | RAID Controller |
Cisco UCSC-PSU1-1600W | 1600W Power Supply |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-24O. Access the detailed UCSC-C890-M5-24O datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов