Model | Processor Type | Memory Capacity | Storage Options | Network Interface | Form Factor | Power Supply |
---|---|---|---|---|---|---|
Cisco UCSC-C890-M5-30O | Intel Xeon Scalable | Up to 3TB | SAS/SATA/NVMe | 10Gb Ethernet | 2U Rack | Redundant |
Cisco UCSC-C240-M5 | Intel Xeon Scalable | Up to 3TB | SAS/SATA/NVMe | 10Gb Ethernet | 2U Rack | Redundant |
HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3TB | SAS/SATA/NVMe | 10Gb Ethernet | 2U Rack | Hot-Plug |
Dell PowerEdge R740 | Intel Xeon Scalable | Up to 3TB | SAS/SATA/NVMe | 10Gb Ethernet | 2U Rack | Redundant |
Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB | SAS/SATA/NVMe | 10Gb Ethernet | 2U Rack | Hot-Plug |
Supermicro SuperServer 2029U | Intel Xeon Scalable | Up to 6TB | SAS/SATA/NVMe | 10Gb Ethernet | 2U Rack | Redundant |
Fujitsu PRIMERGY RX2540 M4 | Intel Xeon Scalable | Up to 3TB | SAS/SATA/NVMe | 10Gb Ethernet | 2U Rack | Hot-Plug |
Model | Description |
---|---|
UCSC-MRAID12G | 12G SAS RAID Controller |
UCS-CPU-I6248R | Intel Xeon Gold 6248R |
UCS-MR-X32G2RT-H | 32GB DDR4-2933MHz Memory |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов