Cisco UCSC-C890-M5-3FE2 is an industry-leading server solution designed for data-intensive enterprise applications. Combining high performance, flexibility, and energy efficiency, this server is perfect for data centers, cloud computing, and large-scale virtualization. Targeted at IT professionals and procurement specialists, it promises enhanced productivity and scalability.
Model | Processor | Memory | Storage | Networking | Power Supply | Form Factor |
---|---|---|---|---|---|---|
Cisco UCSC-C890-M5-3FE2 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 24 SFF Drives | Dual 10G Ethernet | Dual 950W AC | 2U Rack |
UCSC-C220-M5 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 10 SFF Drives | Dual 10G Ethernet | Dual 770W AC | 1U Rack |
UCSC-C240-M5 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 26 SFF Drives | Dual 10G Ethernet | Dual 1050W AC | 2U Rack |
UCSC-C4200 | Intel Xeon Scalable | Up to 6TB DDR4 | Up to 27 SFF Drives | Quad 10G Ethernet | Dual 1600W AC | 2U Rack |
UCSC-C480-M5 | Intel Xeon Scalable | Up to 6TB DDR4 | Up to 24 SFF Drives | Quad 10G Ethernet | Dual 1600W AC | 4U Rack |
UCSC-C220-M4 | Intel Xeon E5-2600 v4 | Up to 1.5TB DDR4 | Up to 8 SFF Drives | Dual 10G Ethernet | Dual 770W AC | 1U Rack |
UCSC-C240-M4 | Intel Xeon E5-2600 v4 | Up to 1.5TB DDR4 | Up to 12 LFF Drives | Dual 10G Ethernet | Dual 1050W AC | 2U Rack |
Model | Description |
---|---|
Cisco UCSC-PCIE-IRJ45 | Dual Port 10G Ethernet NIC |
Cisco UCS-MR-X64G2RS-H | 64GB DDR4 Memory Module |
Cisco UCSC-PSU2-1050W | 1050W Power Supply Unit |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-3FE2. Access the detailed UCSC-C890-M5-3FE2 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов