Cisco's UCSC-C890-M5-6H is a robust high-performance server designed for high-density computing environments. This unit is perfect for data centers and enterprises seeking enhanced scalability and efficiency. Ideal for mission-critical applications, its advanced capabilities cater to engineers and procurement professionals aiming for reliable, top-tier performance.
Feature | Cisco UCSC-C890-M5-6H | HP ProLiant DL380 Gen10 | IBM x3650 M5 | Dell PowerEdge R740 | Lenovo ThinkSystem SR650 | Supermicro 2029U-TR4 | Fujitsu PRIMERGY RX2540 M5 |
---|---|---|---|---|---|---|---|
Processor | Intel Xeon Scalable | Intel Xeon Scalable | Intel Xeon E5-2600 v4 | Intel Xeon Scalable | Intel Xeon Scalable | Intel Xeon Scalable | Intel Xeon Scalable |
Memory | Up to 1.5TB DDR4 | Up to 3TB DDR4 | Up to 1.5TB DDR4 | Up to 3TB DDR4 | Up to 3TB DDR4 | Up to 6TB DDR4 | Up to 6TB DDR4 |
Expansion Slots | 8 PCIe 3.0 | 6 PCIe 3.0 | 6 PCIe 3.0 | 8 PCIe 3.0 | 8 PCIe 3.0 | 8 PCIe 3.0 | 8 PCIe 3.0 |
Storage | Up to 24 SFF drives | Up to 30 SFF drives | Up to 24 SFF drives | Up to 30 SFF drives | Up to 32 SFF drives | Up to 24 SFF drives | Up to 30 SFF drives |
Network Interface | 4 x 1GBase-T | 4 x 1GBase-T | 4 x 1GBase-T | 4 x 10GBase-T | 4 x 1GBase-T | 4 x 1GBase-T | 4 x 10GBase-T |
Power Supply | Dual 1600W redundant | Dual 800W redundant | Dual 750W redundant | Dual 1100W redundant | Dual 1600W redundant | Dual 1600W redundant | Dual 1600W redundant |
Model | Description |
---|---|
UCS-MR-X32G2RX-H | 32GB DDR4-2933MHz memory |
UCS-HDD1TI12G1K | 1TB 12G SAS 10K RPM HDD |
UCS-PSU-1600W-12 | 1600W power supply unit |
Discover unbeatable prices and fast shipping for the Cisco UCSC-C890-M5-6H. Access the detailed UCSC-C890-M5-6H datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов