Cisco UCSC-GPU-A10, a TESLA A10 passive graphics processing unit, delivers exceptional performance with 150W power and 24GB memory. Ideal for engineers and procurement teams, it enhances AI workloads, data analysis, and visual computing, making it suitable for high-performance computing scenarios.
Model | Memory Capacity | Power Consumption | Cooling Design | AI Optimization | High-Performance Computing | Pascal Architecture |
---|---|---|---|---|---|---|
Cisco UCSC-GPU-A10 | 24GB | 150W | Passive | Yes | Yes | Yes |
NVIDIA Tesla T4 | 16GB | 70W | Passive | Yes | Yes | No |
AMD Radeon Instinct MI50 | 32GB | 300W | Passive | No | Yes | No |
Intel Xeon Phi 7210 | 16GB | 215W | Active | No | Yes | No |
NVIDIA Quadro RTX 6000 | 24GB | 295W | Active | Yes | Yes | No |
Accessory | Model | Description |
---|---|---|
Cooling Fan | FAN-GPU-C-S | Enhanced cooling for GPUs |
Cabling Kit | CBL-GPU-S-KIT | Cables for GPU integration |
Power Supply | PSU-1500AC | 1500W power supply unit |
Discover unbeatable prices and fast shipping for the Cisco UCSC-GPU-A10. Access the detailed UCSC-GPU-A10 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов