Cisco offers the UCSC-GPU-A100, a cutting-edge passive GPU designed for performance-intensive tasks. Featuring 250W power consumption and a robust 40GB memory, it is ideal for data scientists, AI researchers, and high-performance computing professionals who seek enhanced computational efficiency in demanding usage scenarios.
Model | Memory | Cooling | Power Consumption | Performance | PCIe Support | Cores |
---|---|---|---|---|---|---|
UCSC-GPU-A100 | 40GB GDDR6 | Passive | 250W | High | PCIe 4.0 | 6912 |
NVIDIA Tesla V100 | 32GB HBM2 | Passive | 250W | High | PCIe 3.0 | 5120 |
AMD Radeon Pro VII | 16GB HBM2 | Active | 250W | High | PCIe 4.0 | 3840 |
NVIDIA RTX A6000 | 48GB GDDR6 | Active | 300W | High | PCIe 4.0 | 10752 |
AMD Radeon Instinct MI50 | 32GB HBM2 | Passive | 300W | High | PCIe 3.0 | 3840 |
NVIDIA Quadro RTX 8000 | 48GB GDDR6 | Active | 260W | High | PCIe 3.0 | 4608 |
Intel? Data Center GPU Max | 32GB HBM2e | Passive | 300W | High | PCIe 4.0 | 8192 |
Model | Description |
---|---|
Cisco UCSC-GPU-Adapter | Adapter for additional GPU |
Cisco UCSC PSU 930W | Additional 930W Power Supply |
Cisco UCSC Memory-128GB | 128GB DDR4 Memory Module |
Discover unbeatable prices and fast shipping for the Cisco UCSC-GPU-A100. Access the detailed UCSC-GPU-A100 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов