Cisco's UCSC-GPU-A30 is a top-tier GPU category product featuring the TESLA A30, PASSIVE, 180W, 24GB. It offers significant advantages such as superior performance for computation-heavy tasks. Ideal for data centers and AI-driven solutions, this product is targeted at IT professionals and enterprises looking to boost their processing capabilities.
Model | Memory Size | Power Consumption | Cooling Type | Usage | Compatibility | Performance | AI Optimization |
---|---|---|---|---|---|---|---|
Cisco UCSC-GPU-A30 | 24GB | 180W | Passive | Data Center | High | Superior | Yes |
NVIDIA Quadro RTX 8000 | 48GB | 260W | Active | 3D Rendering | Medium | High | No |
NVIDIA Tesla T4 | 16GB | 70W | Passive | Machine Learning | High | Good | Yes |
AMD Radeon Pro VII | 16GB | 250W | Active | Video Editing | Medium | High | No |
NVIDIA Tesla V100 | 32GB | 300W | Passive | Deep Learning | High | Excellent | Yes |
Intel GPU Data Center Max | 16GB | 150W | Passive | Data Processing | High | High | No |
Model | Description |
---|---|
NVIDIA NVLink Bridge | Link multiple GPUs for enhanced performance |
Cisco UCS-Memory-128GB | Enhance system's memory capacity |
Cisco UCS-PowerSupply-1050W | High-efficiency power supply unit |
Discover unbeatable prices and fast shipping for the Cisco UCSC-GPU-A30. Access the detailed UCSC-GPU-A30 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов