Introducing the Cisco UCSC-GPU-A30-D, a robust and high-performance GPU designed to meet the demands of modern data centers and computational tasks. Equipped with the TESLA A30, this passive, 180W, 24GB powerhouse offers exceptional processing capabilities. Ideal for engineers and procurement personnel, its applications span across machine learning, AI workloads, and virtual desktop infrastructure.
Model | GPU Type | Cooling | Power Consumption | Memory | Usage | PCI Express Version | CUDA Cores |
---|---|---|---|---|---|---|---|
Cisco UCSC-GPU-A30-D | Tesla A30 | Passive | 180W | 24GB | Data Centers | 4.0 | 3584 |
NVIDIA A100 | Ampere | Passive | 250W | 40GB | AI/ML Workloads | 4.0 | 6912 |
AMD Radeon Pro VII | Vega | Active | 300W | 16GB | Workstations | 3.0 | 4096 |
NVIDIA Quadro RTX 8000 | Turing | Active | 260W | 48GB | Rendering | 3.0 | 4608 |
NVIDIA Tesla T4 | Turing | Passive | 70W | 16GB | Inference | 3.0 | 2560 |
AMD Instinct MI100 | Arcturus | Passive | 300W | 32GB | Compute | 4.0 | 7680 |
Intel Optane P5800X | Optane | Passive | 15W | 512GB | Storage | 4.0 | --- |
Model | Description |
---|---|
UCSC-GPU-RISER | GPU Riser for Cisco Servers |
UCSC-CBL-C40F | 40G Fiber Optic Cable |
UCSC-PSU-930W | 930W Power Supply |
Discover unbeatable prices and fast shipping for the Cisco UCSC-GPU-A30-D. Access the detailed UCSC-GPU-A30-D datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов