Cisco's UCSC-GPU-L4 is a high-performance GPU designed for demanding data processing tasks. Featuring NVIDIA's L4 architecture, this 70W, 24GB, 1-slot HHHL GPU is ideal for engineers and IT professionals. It excels in environments such as data centers, AI, and machine learning models.
Model | Power (W) | Memory (GB) | Slots | Form Factor | Architecture | Application |
---|---|---|---|---|---|---|
Cisco UCSC-GPU-L4 | 70W | 24GB | 1-slot | HHHL | NVIDIA L4 | Data Centers |
NVIDIA Tesla T4 | 70W | 16GB | 1-slot | HHHL | Turing | AI/ML |
AMD Radeon Pro VII | 250W | 16GB | 2-slot | FHHL | Navi21 | Rendering |
NVIDIA Quadro RTX 4000 | 160W | 8GB | 1-slot | HHHL | Turing | Graphics |
Intel VCA 2 | 86W | 32GB | 1-slot | HHHL | Xeon | Media |
NVIDIA A100 | 250W | 40GB | 2-slot | FHHL | Ampere | AI/ML |
NVIDIA Tesla P4 | 50W | 8GB | 1-slot | HHHL | Pascal | Inference |
Accessory Model | Description |
---|---|
Cisco UCSC-CABLE-DATA | Data cable for UCS servers |
Cisco UCSC-PSU-930WDC | 930W power supply unit |
Cisco UCSC-MEM-32GB | 32GB memory upgrade |
Discover unbeatable prices and fast shipping for the Cisco UCSC-GPU-L4. Access the detailed UCSC-GPU-L4 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов