Cisco UCSC-GPU-L40 features NVIDIA's advanced L40 GPU with a power rating of 300W and 48GB memory in a 2-slot full-height, full-length form factor. Designed for high-performance computing tasks, it's ideal for data centers, AI model training, and deep learning environments that require top-tier graphics processing capabilities.
Model | Power Efficiency | Memory Size | Form Factor | Compute Performance | Dedicated AI cores | Manufacturer | Interface Type |
---|---|---|---|---|---|---|---|
Cisco UCSC-GPU-L40 | 300W | 48GB | 2-slot FHFL | High | Yes | Cisco | PCIe |
NVIDIA A100 | 400W | 40GB | 2-slot FHFL | Very High | Yes | NVIDIA | PCIe |
NVIDIA Tesla T4 | 70W | 16GB | 1-slot FH | Moderate | Yes | NVIDIA | PCIe |
AMD Radeon Instinct MI50 | 300W | 32GB | 2-slot FHFL | High | No | AMD | PCIe |
Intel Xeon Phi 7290F | 245W | 16GB | 1-slot FHFL | High | No | Intel | PCIe |
AMD Radeon Pro VII | 295W | 16GB | 2-slot FHFL | High | No | AMD | PCIe |
Model | Description |
---|---|
Cisco UCSC-PCIE-IQ10GF | 10G Ethernet network interface card |
Cisco UCSC-RAID-2GB | 2GB RAID controller for data protection |
Cisco UCSC-PSU-1200W | 1200W Power Supply Unit for redundancy |
Discover unbeatable prices and fast shipping for the 'Cisco UCSC-GPU-L40'. Access the detailed 'UCSC-GPU-L40' datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов