Cisco??s UCSC-GPU-T4-16 offers powerful computational capabilities with the NVIDIA T4 PCIe 75W 16GB. Ideal for AI, deep learning, and virtualization, this product is aimed at engineers and IT professionals seeking high performance and efficiency.
Model | Brand | GPU Model | Memory | Power Consumption | Interface | Cooling |
---|---|---|---|---|---|---|
Cisco UCSC-GPU-T4-16 | Cisco | NVIDIA T4 | 16 GB | 75 W | PCIe | Passive |
Cisco UCSC-GPU-P4 | Cisco | NVIDIA P4 | 8 GB | 50 W | PCIe | Passive |
Cisco UCSC-GPU-V100 | Cisco | NVIDIA V100 | 32 GB | 250 W | PCIe | Active |
Cisco UCSC-GPU-M60 | Cisco | NVIDIA M60 | 16 GB | 300 W | PCIe | Active |
Cisco UCSC-GPU-P100 | Cisco | NVIDIA P100 | 16 GB | 300 W | PCIe | Active |
Cisco UCSC-GPU-K80 | Cisco | NVIDIA K80 | 24 GB | 300 W | PCIe | Active |
Model | Description |
---|---|
CISCO-RAIL-KIT-1 | Rail kit for mounting |
CISCO-PSU-750W | 750W Power Supply Unit |
CISCO-RAM-32GB | 32 GB RAM module |
Discover unbeatable prices and fast shipping for the Cisco UCSC-GPU-T4-16. Access the detailed UCSC-GPU-T4-16 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов