Cisco??s UCSC-GPUA100-80-D offers unparalleled performance with the TESLA A100, a passive cooling GPU delivering 300W and 80GB memory. It is ideal for data centers and high-performance computing environments, providing outstanding processing power for engineers and procurement specialists. This GPU excels in deep learning, artificial intelligence, and large-scale computing tasks.
Model | GPU | Cooling | Power | Memory | Performance | AI Capabilities |
---|---|---|---|---|---|---|
Cisco UCSC-GPUA100-80-D | Tesla A100 | Passive | 300W | 80GB | High | Yes |
NVIDIA Tesla V100 | Volta V100 | Passive | 250W | 32GB | High | Yes |
AMD Radeon Pro VII | Radeon Pro VII | Active | 250W | 16GB | Moderate | No |
ASUS RTX 3090 | RTX 3090 | Active | 350W | 24GB | High | Yes |
HP Quadro RTX 8000 | Quadro RTX 8000 | Active | 295W | 48GB | High | No |
Intel Arctic Sound-M | Arctic Sound-M | Passive | 200W | 32GB | Moderate | No |
Model | Description |
---|---|
UCSC-C220-M6 | Cisco UCS Rack Server |
UCSC-PSU1-770W | 770W Power Supply |
UCSB-MRAID12G | 12G RAID Controller |
Discover unbeatable prices and fast shipping for the Cisco UCSC-GPUA100-80-D. Access the detailed UCSC-GPUA100-80-D datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов