The Cisco UCSX-CPU-I8444H, equipped with an Intel I8444H 2.9GHz processor, offers advanced computing power ideal for data centers and enterprise IT environments. With 16 cores and DDR5 4800MT/s memory, it ensures high performance and scalability for demanding applications. Target customers include IT professionals and procurement managers seeking reliable and efficient solutions for their critical workloads.
Model | Processor | Clock Speed | Cores | Thermal Design Power | Cache | Memory Type | Memory Speed |
---|---|---|---|---|---|---|---|
Cisco UCSX-CPU-I8444H | Intel I8444H | 2.9GHz | 16 | 270W | 45MB | DDR5 | 4800MT/s |
Intel Xeon Gold 6348 | Intel Xeon Gold 6348 | 2.6GHz | 28 | 205W | 42MB | DDR4 | 3200MT/s |
AMD EPYC 7543 | AMD EPYC 7543 | 2.8GHz | 32 | 225W | 128MB | DDR4 | 3200MT/s |
Intel Xeon Platinum 8356H | Intel Xeon Platinum 8356H | 3.6GHz | 32 | 250W | 48MB | DDR4 | 3200MT/s |
AMD EPYC 7763 | AMD EPYC 7763 | 2.45GHz | 64 | 280W | 256MB | DDR4 | 3200MT/s |
Intel Core i9-11900KF | Intel Core i9-11900KF | 3.5GHz | 8 | 125W | 16MB | DDR4 | 3200MT/s |
AMD Ryzen Threadripper 3990X | AMD Ryzen Threadripper 3990X | 2.9GHz | 64 | 280W | 256MB | DDR4 | 3200MT/s |
Model | Description |
---|---|
Cisco UCS-MR-X64G2RT-H | 64GB DDR4-2933MHZ RDIMM/2R/X4 |
Cisco UCS-SD480G0KA2-E | 480GB M.2 SATA SSD |
Cisco UCSC-PSU1-770W | 770W Power Supply Unit |
Discover unbeatable prices and fast shipping for the Cisco UCSX-CPU-I8444H. Access the detailed Cisco UCSX-CPU-I8444H datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов