```html
HPE's 764636-B21, an advanced SFF Systems Insight Display Kit for DL360 Gen9 servers, offers enhanced monitoring capabilities and superior server management. Ideal for enterprise IT environments, it simplifies hardware status checks and maintenance, ensuring higher efficiency and minimizing downtime. Perfect for data centers, server farms, and large-scale IT deployments.
Model | Display Type | Compatibility | Installation Method | Monitoring Capability | Power Supply | Warranty |
---|---|---|---|---|---|---|
764636-B21 | LED Display | DL360 Gen9 | Front Installation | Advanced | Powered by Server | 3 Years |
785079-B21 | LCD Screen | DL380 Gen9 | Side Installation | Intermediate | Separate | 1 Year |
799934-B21 | Touch Screen | DL360 Gen10 | Front Installation | Superior | Integrated | 5 Years |
869898-B21 | LED Panel | ML350 Gen9 | Rack Installation | Basic | External | 2 Years |
875802-B21 | LED Display | DL360 Gen8 | Front Installation | Basic | Powered by Server | 1 Year |
Model | Description |
---|---|
734807-B21 | HPE 1U Cable Management Arm |
725576-B21 | HPE DL360 Gen9 Rail Kit |
665243-B21 | HPE iLO Advanced License |
Discover unbeatable prices and fast shipping for the HPE 764636-B21. Access the detailed 764636-B21 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
```
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов