HPE DL360 Gen9 LFF Systems Insight Display Kit 764640-B21 is an ideal solution for data center optimization, offering high-performance capabilities for IT professionals and businesses. Its enhanced system monitoring features ensure efficient management and streamlined operations, making it perfect for enterprise-level environments.
Model | Form Factor | Processor Support | Memory Capacity | Storage | Network Interface |
---|---|---|---|---|---|
HPE 764640-B21 | 1U | Dual | Up to 1.5TB | LFF | 4 x 1GbE |
HPE ProLiant DL360 Gen10 | 1U | Dual | Up to 3TB | SFF | 4 x 1GbE |
Dell PowerEdge R640 | 1U | Dual | Up to 3TB | SFF | 2 x 10GbE |
Cisco UCS C220 M5 | 1U | Dual | Up to 3TB | SFF | 4 x 1GbE |
Lenovo ThinkSystem SR630 | 1U | Dual | Up to 3TB | SFF | 4 x 1GbE |
Model | Description |
---|---|
HPE 784082-B21 | HP 2U Gen9 Bezel Kit |
HPE 727055-B21 | HPE 500W FS Platinum Ht Plg Pwr Supply Kit |
HPE 727055-B21 | HPE DL38X Gen9/10 Secondary Riser Kit |
Discover unbeatable prices and fast shipping for the HPE 764640-B21. Access the detailed 764640-B21 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов