```html
HPE BL460c Gen9 equipped with the Intel Xeon E5-2637v3 (3.5GHz/4-core/15MB/135W) processor ensures high performance and reliability. Perfect for data centers and enterprise applications, it offers exceptional speed and efficiency, catering to engineers and IT professionals who demand robust and scalable solutions.
Model | Processor | Clock Speed | Core Count | Cache Memory | Power Consumption |
---|---|---|---|---|---|
HPE BL460c Gen9 | Intel Xeon E5-2637v3 | 3.5 GHz | 4 cores | 15 MB | 135W |
Dell PowerEdge M640 | Intel Xeon Gold 6130 | 2.1 GHz | 16 cores | 22 MB | 125W |
Lenovo ThinkSystem SN550 | Intel Xeon Silver 4110 | 2.1 GHz | 8 cores | 11 MB | 85W |
Cisco UCS B200 M5 | Intel Xeon Platinum 8176 | 2.1 GHz | 28 cores | 38.5 MB | 165W |
HPE ProLiant DL360 Gen10 | Intel Xeon Silver 4214 | 2.2 GHz | 12 cores | 16.5 MB | 85W |
SuperMicro SuperBlade | Intel Xeon Gold 5120 | 2.2 GHz | 14 cores | 19.25 MB | 105W |
Model | Description |
---|---|
HPE 875394-B21 | HPE 32GB DDR4-2400 Memory Kit |
HPE 727055-B21 | HPE 120GB SSD SATA Drive |
HPE 700751-B21 | HPE Ethernet 10Gb 2-port 546FLR-SFP+ Adapter |
Discover unbeatable prices and fast shipping for the HPE BL460c Gen9. Access the detailed HPE BL460c Gen9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
```
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов