```html
HPE's BW918A, a 42U 800mm x 1075mm Enterprise Shock Rack Server, is engineered for robust and scalable data center solutions. This server is ideal for businesses requiring reliable and high-capacity performance in demanding environments. With advanced shock protection, it ensures safe transport and setup, making it a top choice for enterprise IT infrastructure.
Model | Rack Height | Width | Depth | Shock Protection | Cable Management | Weight Capacity | Cooling Options |
---|---|---|---|---|---|---|---|
HPE BW918A | 42U | 800mm | 1075mm | Advanced | Enhanced | 3000 lbs | Optional Fans |
APC AR3100 | 42U | 600mm | 1070mm | Standard | Basic | 2250 lbs | Optional Fans |
Tripp Lite SR42UB | 42U | 600mm | 1050mm | None | Standard | 3000 lbs | Built-in Fans |
StarTech 4POSTRACK42 | 42U | 600mm | 1000mm | None | Basic | 1500 lbs | None |
NetShelter SX | 42U | 750mm | 1200mm | Standard | Enhanced | 3000 lbs | Optional Fans |
Vertiv VR3100 | 42U | 600mm | 1100mm | None | Standard | 2500 lbs | Optional Fans |
Dell Netshelter | 42U | 750mm | 1200mm | Standard | Enhanced | 3000 lbs | Built-in Fans |
Accessory Model | Description |
---|---|
HPE AF054A | 42U Side Panel Kit |
HPE BW889A | Rack Stabilizer Kit |
HPE H6J85A | Rack Rail Kit |
Discover unbeatable prices and fast shipping for the HPE BW918A. Access the detailed BW918A datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
```
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов