Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GT2831-6BA50-0AX0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC RF1000 Access control reader; RF1070R OEM variant; ISO 14443 A/B Mifare, ISO15693, Legic Prime, Legic Advant; Interfaces USB a. RS232; IP65 front, -25 to +55 °C; 90 x 62 x 25 mm LxWxH; With integrated antenna, incl. 1.8 m USB connecting cable, neutral front foil without company logo enclosed | |||||||||||||||||||||||||||||||||
Product family | RF1070R | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 572 / 572 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,120 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 80,00 x 170,00 x 50,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623799597 | |||||||||||||||||||||||||||||||||
UPC | 195125079663 | |||||||||||||||||||||||||||||||||
Commodity Code | 84718000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ID10.M | |||||||||||||||||||||||||||||||||
Product Group | 4095 | |||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов