Product | ||||||||||||||||
Article Number (Market Facing Number) | 6GK5991-4AC00-8AA0 | |||||||||||||||
Product Description | SCALANCE X accessory; Media module MM991-4LD; 4x 100 Mbit/s BFOC ports, optical; single-mode optical up to max. 26 km. | |||||||||||||||
Product family | Media modules for modular SCALANCE XR-500 managed | |||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2025 | |||||||||||||||
Price data | ||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5N3 / 5N3 | |||||||||||||||
List Price | Show prices | |||||||||||||||
Customer Price | Show prices | |||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||
Net Weight (kg) | 0,460 Kg | |||||||||||||||
Packaging Dimension | 14,00 x 57,00 x 9,00 | |||||||||||||||
Package size unit of measure | MM | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | 4019169233224 | |||||||||||||||
UPC | 887621056087 | |||||||||||||||
Commodity Code | 85176200 | |||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||
Product Group | 2437 | |||||||||||||||
Group Code | R320 | |||||||||||||||
Country of origin | Germany | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.10.2011 | |||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||
SCIP number | ||||||||||||||||
Classifications | ||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов