Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK7343-1CX10-0XE0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Communications processor CP 343-1 Lean for connection of SIMATIC S7-300 to Industrial Ethernet via TCP/IP and UDP, Multicast, SEND/RECEIVE with and without RFC1006, Fetch/ Write, S7 communication (server), PROFINET IO device integrated 2-port switch ERTEC 200, Module replacement without PG, SNMP diagnostics, initialization via LAN, 2x RJ45 connection for LAN with 10/100 Mbit/s | |||||||||||||||||||||||||||||||||||||||
Product family | CP 343-1 Lean | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5P2 / 5P2 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,299 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 25,00 x 210,00 x 290,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169145060 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643193862 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK-A | |||||||||||||||||||||||||||||||||||||||
Product Group | 2413 | |||||||||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.08.2007 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов