Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | C79451-A3040-D105 | |||||||||||||||||||||
Product Description | 20 x Graphite gaskets, 3 mm (1/8'') | |||||||||||||||||||||
Product family | Suggestion for spare parts | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 822 / 822 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : 9I999IR / ECCN : N | |||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,003 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 39269097 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10E | |||||||||||||||||||||
Product Group | 4617 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||
SCIP number | ||||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов