Product | ||||||||||||||||
Article Number (Market Facing Number) | 7ML5050-.....-.... | |||||||||||||||
Product Description | SITRANS LUT400 Series Ultrasonic level controller: continuous, non-contact, 60 m (197 ft) range. Monitors level, volume, and volume flow in liquids, slurries, and solids. With high accuracy volume flow and built in data logging. | |||||||||||||||
Product family | SITRANS LUT400 series | |||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||
PLM Effective Date | Product phase-out since: 15.10.2024 | |||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||
Price data | ||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8L1 / 8L1 | |||||||||||||||
List Price | Show prices | |||||||||||||||
Customer Price | Show prices | |||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||
Estimated dispatch time (Working Days) | 16 Day/Days | |||||||||||||||
Net Weight (kg) | 3,000 Kg | |||||||||||||||
Package size unit of measure | Not available | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | Not available | |||||||||||||||
UPC | Not available | |||||||||||||||
Commodity Code | 90261029 | |||||||||||||||
LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||
Product Group | 4719 | |||||||||||||||
Group Code | R3P0 | |||||||||||||||
Country of origin | Canada | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10.01.2003 | |||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||
SCIP number | ||||||||||||||||
Classifications | ||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов