Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7187-..... | |||||||||||||||||||||
Product Description | Bend pulleys, 8 inch design: return belt driven pulley provides rotation for shaft-driven speed sensors. Available in 8 inch diameter. | |||||||||||||||||||||
Product family | Bend pulleys | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Notes | Product Configuration is incomplete. Please check the configuration. | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W1 / 8W1 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Estimated dispatch time (Working Days) | 26 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 50,000 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 84835080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||
SCIP number | ||||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов