Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH5108-5AD00 | ||||||||||||||||||||||||||||||
Product Description | Siwarex WL 270 Load Cell CP-S SA 10t C3 - Rated Load 10t - Accuracy class C3 - 15m Cable length, 4 Conductor - Material Stainless steel - Degree of protection IP68 | ||||||||||||||||||||||||||||||
Product family | Load cell | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W5 / 8W5 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 5,500 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 215,00 x 215,00 x 150,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169841375 | ||||||||||||||||||||||||||||||
UPC | 887621407155 | ||||||||||||||||||||||||||||||
Commodity Code | 84239010 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||||||||
Product Group | 4913 | ||||||||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 02.07.2013 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов