Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4965-2AA01 | ||||||||||||||||||||||||||||||
Product Description | SIWAREX WT231 Weighing Terminal Weighing Terminal for use with Platformscales, Binweighing and further. - Stainless steel enclusure with 9 feed troughs - includes SIWAREX WP231, - SIMATIC KTP400 Basic Color PN - Far range power supply 100-240 VAC - IP65, Temperature range: 0-40 degrees cel. | ||||||||||||||||||||||||||||||
Product family | SIWAREX WT231 weighing terminal | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W3 / 8W3 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 4,000 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 320,00 x 190,00 x 290,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047623603528 | ||||||||||||||||||||||||||||||
UPC | 804766218200 | ||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||||||||
Product Group | 4909 | ||||||||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов