Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5662-0AC02 | |||||||||||||||||||||||||||||||||
Product Description | COMMUNICATIONS CONVERTER FOR CONTROL CABLE FOR SYNCHRONOUS DATA END UNITS OPTICAL <-> ELECTRONIC (PILOT WIRE) CONVERTER TO SERIAL COUPLING OF SIPROTEC 4 (7SD52/7SD610/ 7SA52/7SA61) AND SIPROTEC5 PROTECTION RELAYS TO 2 CORE PILOT WIRE CABLE UP TO 10 KM CONNECT. OPTICAL 820NM/ST-PLUG ON 62,5/125MU- METER MULTIMODE FIBER UP TO 1.5KM TO THE PROTECTION DEVICE ELECTRICAL WITH SCREW TERMINALS TO THE PILOT WIRE(5KV ISOLATED) | |||||||||||||||||||||||||||||||||
Product family | 7XV5662 - Communication Converter | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 183 / B10 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,920 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 22,30 x 28,30 x 14,60 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | |||||||||||||||||||||||||||||||||
Product Group | 1320 | |||||||||||||||||||||||||||||||||
Group Code | U321 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.11.2021 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов