Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5662-0AD00 | ||||||||||||||||||||||||||||||||||||
Product Description | COMMUNICATIONS CONVERTER FOR THE CONVERSION OF SYNCHR. OR ASYNCHRONOUS SERIAL DATAS TO A E1 (2 MBIT/S-G703.6) OR T1(1.544 MBIT/S) NETW. INTERF. EL.OUTP.INTERFACE VIA TER.BLOCK TWO INDEPENDENT SERIAL OPTICAL INPUTS WITH ST-CONNECTORS WITH 820NM F. MULTIMODE FIBER CABLE F. MAX.512 KBIT/S/115,2 KBIT/S FOR SYNC./ASYNC. DATAS. ONE RS232/RS485 INTERFACE WITH MAX.115,2 KBIT/S (RS485 MAX. 57,6KBIT/S) DESIGNED AS 9POL.SUB-D SOCKET FOR THE CONNECTION WITH DIGSI-KABEL 7XV5100. WIDERANGE POWER SUPPLY/AUXILLI. VOLTAGE FROM 24V-250V DC OR 115/230V AC | ||||||||||||||||||||||||||||||||||||
Product family | 7XV5662 - Communication Converter | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 183 / B10 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,220 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 25,40 x 38,60 x 26,40 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515639961 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||||||||
Product Group | 1320 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.10.2015 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов