Product | |||||||
Article Number (Market Facing Number) | 7XT3400-0CA00 | ||||||
Product Description | 20 HZ BANDPASS FOR STATOR EARTH FAULT 100% PROTECTION THE 20HZ BANDPASS FILTERS THE SQUARE-WAVE VOLTAGE AND TRANS- FORMS IT TO SINUS CURVES WITH FREQUENCIES OF APPROX. 20HZ. THE INTERNAL RESISTANCE IS THEN EQUAL TO APPROX. 8 OHM. AT THE SAME TIME IT PROJECTS THE 20HZ FREQUENCY GENERATOR IN CASE OF EARTH FAULT WITH FULL DISPLACE- MENT VOLTAGE. AT RATED FREQ. THE RESISTANCE IS APPROX. 160 OHM (50HZ), 200 OHM (60HZ). MAX. POWER CONSUMPTION IS APPROX. 80VA. IN 7XP20 CASE FOR FLUSH MOUNTING | ||||||
Product family | 7XT34 - 20 Hz band pass for 100 % stator earth fault protection | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Notes | Sucessor:7XT34000CA00 BB and 7XT34000CB00 BB to be replaced by 7XT34000CA00 CC | ||||||
Price data | |||||||
Region Specific PriceGroup / Headquarter Price Group | 184 / B10 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | AL : N / ECCN : N | ||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||
Net Weight (kg) | 15,600 Kg | ||||||
Packaging Dimension | 42,60 x 43,00 x 42,40 | ||||||
Package size unit of measure | CM | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 85437090 | ||||||
LKZ_FDB/ CatalogID | LSA2 | ||||||
Product Group | 1320 | ||||||
Group Code | U321 | ||||||
Country of origin | Germany | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.06.2017 | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||
SCIP number | |||||||
Classifications | |||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов