Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7SR4504-1JB20-1AA0 | |||||||||||||||||||||||||||||||||
Product Description | Non-Directional Overcurrent Protection - Argus 7SR45, measuring input: 1 A, 50/60 Hz, size 4 moulded case (height reduced), 4 BI / 4 BO, auxiliary voltage: dual powered (CT powered: + aux.: 60-240 V AC/DC, BI threshold 88 V AC/DC), front fascia: standard with trip flag indicator, front port: USB and Rear port: RS485, IEC-60870-5-103 or Modbus conformal coat: standard version, no conformal coating | |||||||||||||||||||||||||||||||||
Product family | Reyrolle 7SR45 Argus - 4xI, self-powered/dual powered, non-directional | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 184 / B21 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 20 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,600 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 0,13 x 0,203 x 0,165 | |||||||||||||||||||||||||||||||||
Package size unit of measure | M | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515746065 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | |||||||||||||||||||||||||||||||||
Product Group | 1345 | |||||||||||||||||||||||||||||||||
Group Code | U321 | |||||||||||||||||||||||||||||||||
Country of origin | India | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.08.2015 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
SCIP number | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов