Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6MF1113-0CJ46-0AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SICAM AK 3 RACK (84U WIDTH, 8U HEIGHT) WITH ROOM FOR 17 DOUBLE-EUROFORMAT MODULES, THEREOF * 1 MASTER CONTROL ELEMENT CP-2016 AND * UP TO 16 PROCESSING, COMMUNI- CATION, AND PERIPHERAL ELEMENTS * UP TO 2 POWER SUPPLIES PS-262X(REDUNDANT POWER SUPPLY) CONNECTORS: * 17X AX PERIPHERAL BUS * 1X FOR REDUNDANCY SWITCH EMIC * 2X REDUNDANCY LINK | ||||||||||||||||||||||||||||||||||||
Product family | Racks & Accessories | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 30.09.2024 | ||||||||||||||||||||||||||||||||||||
Notes | Sucessor:CM-2840 6MF1113-0CJ40-0AA0 for SICAM A8000 rack solution | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 183 / B24 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 4,720 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 51,20 x 60,80 x 42,20 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515710592 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SICAM | ||||||||||||||||||||||||||||||||||||
Product Group | 1370 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 23.09.2014 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
SCIP number | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов